Fortuna Hjørring is honored to have appeared 14 times in the history of the UEFA Women's Champions League tournament. In the 2002/2003 edition - 35 clubs battled it out seeing Fortuna Hjørring play the final against Umeå and finishing up with a UEFA Women's Champions League Silver Medal.
Follow the latest news, updates, live scores and much more for the UEFA Women's Champions League
Follow Fortuna Hjørring in UEFA Womens Champions League 22/23 here
Fortuna in Europe - see all the results for Fortuna Hjørring here
Fortuna Hjørring - the team!
Name | Birthdate | Country | Position |
---|---|---|---|
12. Signe Hansen Battrup | 03-05-2000 | Denmark | Midfield |
4. Angela Rachel Beard | 16-08-1997 | Australia | Defender |
18. Asii Kleist Berthelsen | 26-01-2004 | Denmark | Forward |
22. Mathilde Bundgaard Carstens | 07.03.2002 | Denmark | Midfield |
6. Signe Timmermann Clausen | 20-11-2003 | Denmark | Midfield |
66. Janelle Cordia | 24-05-1987 | USA | Defender |
3. Maria Mihaela Ficzay | 08-11-1991 | Romania | Defender |
19. Laura Frank | 03-08-1998 | Denmark | Defender |
25. Maria Burdal Gade | 16-11-2004 | Denmark | Goalkeeper |
33. Adelaide Gay | 03-11-1989 | USA | Goalkeeper |
24. Lærke Hammer | 18-01-2003 | Denmark | Defender |
23. Sara Holmgaard | 28-01-1999 | Denmark | Defender |
16. Laura Jensen | 17.01.2002 | Denmark | Goalkeeper |
10. Camilla Kur Larsen | 03-04-1989 | Denmark | Forward |
85. Maria Fister Odgaard | 04-10-2004 | Denmark | Defender |
17. Omewa Joy Omewa | 01-12-2002 | Nigeria | Forward |
11. Florientina Olar | 06-08-1985 | Romania | Forward |
47. Karoline Olesen | 03.02.2005 | 03.02.2005 | Midfield |
9. Sofie Lundgaard Pedersen | 29-05-2002 | Denmark | Midfield |
5. Tiia Peltonen | 08.06.1995 | Finland | Midfield |
27. Thea Rhode | 01-10-2003 | Denmark | Forward |
15. Ashley Lynn Riefner | 30-11-1993 | USA | Forward |
7. Indiah- Page Riley | 20-12-2001 | New Zeeland | Forward |
20. Mathilde Carøe Vistisen | 05.03.2004 | Denmark | Midfield |
Coaches:
Coach: Martin Møller Kristensen
Ass. Coach: Mathias Bengtsson
Kontakt
Fortuna Hjørrings daglige ledelse
Børge Christensensvej 5,
9800 Hjørring
9800 Hjørring
+45 98 91 17 00
Daglig åbningstid: 9-16
fortuna@danacup.dk